Pensions
Find out more about the various pension scheme for firefighters and support staff at Bedfordshire Fire and Rescue Service.

Employee pension scheme contribution bands and rates effective 1 April 2018
Local Government Pension Scheme contribution table 2018/2019
If your actual pensionable pay is: | You pay a contribution rate of: | |
---|---|---|
Salary Bands | Main section | 50/50 section |
Up to £14,100 | 5.50% | 2.75% |
£14,101 to £22,000 | 5.80% | 2.90% |
£22,001 to £35,700 | 6.50% | 3.25% |
£35,701 to £45,200 | 6.80% | 3.40% |
£45,201 to £63,100 | 8.50% | 4.25% |
£63,101 to £89,400 | 9.90% | 4.95% |
£89,401 to £105,200 | 10.50% | 5.25% |
£105,201 to £157,800 | 11.40% | 5.70% |
£157,801 or more | 12.50% | 6.25% |
Fire Pension Scheme 1992 and 2006 contribution table 2018/2019
If your actual pensionable pay is: | You pay a contribution rate of: | |
---|---|---|
Salary Bands | 1992 and Modified Retained scheme | 2006 Scheme |
Up to £15,609 | 11.00% | 8.50% |
£15,609 to £21,852 | 12.20% | 9.40% |
£21,852 to £31,218 | 14.20% | 10.40% |
£31,218 to £41,624 | 14.70% | 10.90% |
£41,624 to £52,030 | 15.20% | 11.20% |
£52,030 to £62,436 | 15.50% | 11.30% |
£62,436 to £104,060 | 16.00% | 11.70% |
£104,060 to £124,872 | 16.50% | 12.10% |
£124,872 or more | 17.00% | 12.50% |
Fire Pension Scheme 2015 contribution table 2018/2019
If your actual pensionable pay is: | You pay a contribution rate of: |
---|---|
2015 scheme | |
Up to £27,818 | 11.00 |
£27,819 to £51,515 | 12.90 |
£51,516 to £142,500 | 13.50 |
£142,501 or more | 14.50 |

